- Mineral Separator[10]
- Other Mining Machinery[10]
- City Bus[5]
- Coach[2]
- Special Transportation[4]
- Diesel Generators[10]
- Drying Equipment[7]
- Crusher[10]
- Other Apparel Machinery[2]
- Embroidery Machines[9]
- Excavators[2]
- Loaders[9]
- Compactors[10]
- Cranes[10]
- Concrete Batching Plant[5]
- Concrete Mixers[6]
- Drilling Rig[6]
- Pavers[3]
- Other Construction Machinery[7]
- Tow Truck & Wrecker[6]
- Sand Making Machinery[1]
- Mine Mill[10]
- Vibrating Screen[4]
- Sand Washer[7]
- Air-Compressors[10]
- Mining Feeder[1]
- Contact Person : Ms. Song Nancy
- Company Name : Shenzhen Yuhan Electro-Mechanic Co., Ltd.
- Tel : 86-755-86051797
- Fax : 86-755-86051795
- Address : Guangdong,Shenzhen,Room 702-704, Science and technology building, Xinnuo mansion, No.433 Dongbin Road, Nanshan district,
- Country/Region : China
- Zip : 518054
20-275kva cummins genset with CE and ISO
Technical data
Model | Rated outputof Genset
| Rated Current
| brand new Cummins Engine | Standbyoutput | Brand New stamford | Power output | |||||||
KVA | KW | (A) | Engine Model | kW | Alternator Model |
| |||||||
RP28C | 25KVA/20KW | 36 | 4B3.9G2 | 26 | BCI184F | 27/24 | |||||||
RP40C | 38KVA/30KW | 54 | 4BT3.9G2 | 26 | BC184H | 40/36 | |||||||
RP55C | 50KVA/40KW | 72 | 4BTA3.9G2 | 40 | UCI224D | 60/55 | |||||||
RP70C | 62.5KVA/50KW | 90 | 6BT5.9G2 | 40 | UCI224E | 92 | |||||||
RP88C | 80KVA/64KW | 115.2 | 6BT5.9G2 | 55 | UCI224G | 92 | |||||||
RP103C | 94KVA/75KW | 135 | 6BT5.9G2 | 100 | UCI274C | 92 | |||||||
RP125C | 115KVA/90KW | 162 | 6BTA5.9G2 | 110 | UCI274D | 121/110 | |||||||
RP138C | 125KVA/100KW | 180 | 6BTAA5.9G2 | 132 | UCI274E | 121/110 | |||||||
RP163C | 150KVA/120KW | 216 | 6CTA8.3G2 | 180 | UCI274F | 180/163 | |||||||
RP200C | 188KVA/150KW | 270 | 6CTA8.3G2 | 207 | UCI274G | 180/163 | |||||||
RP220C | 200KVA/160KW | 288 | 6CTAA8.3G2 | 243 | UCI274H | 204/183 | |||||||
RP250C | 225KVA/180KW | 324 | 6LTAA8.9-G2 | 254 | UCI274J | 240/220 | |||||||
RP275C | 250KVA/200KW | 360 | 6LTAA8.9-G2 | 257 | UCI274K | 240/220 | |||||||
RP275C1 | 250KVA/200KW | 360 | NTA855-GA | 291 | UCI274K | 254/231 | |||||||
RP305C | 275KVA/220KW | 450 | NTA855-G1A | 321 | HCI444D | 291/261 | |||||||
RP350C | 315KVA/250KW | 504 | NTA855-G1B | 310 | HCI444ES | 321/284 | |||||||
RP375C | 350KVA/280KW | 540 | NTA855-G2A | 343 | HCI444E | 351/317 | |||||||
RP412C | 375KVA/300KW | 576 | NTAA855-G7 | 351 | HCI444FS | 377/343 | |||||||
RP440C | 400KVA/320KW | 648 | NTAA855-G7A | 407 | HCI444F | 407/373 | |||||||
RP500C | 450KVA/360KW | 720 | KTA19-G3 | 369 | HCI544C | 488/403 | |||||||
RP550C | 500KVA/400KW | 900 | KTA19-G4 | 448 | HCI544C | 504/448 | |||||||
RP688C | 625KVA/500KW | 1080 | KTAA19-G6A | 504 | HCI544FS | 610 | |||||||
RP825C | 750KVA/600KW | 1260 | KTA38-G2 | 555 | LV634B | 731/664 | |||||||
RP1000C | 900KVA/700KW | 1440 | KTA38-G2A | 610 | LV634D | 895/813 | |||||||
RP1100C | 1000KVA/800KW | 1800 | KTA38-G5 | 731 | LV634E | 970/880 | |||||||
RP1375C | 1250KVA/1000KW | 1800 | KTA38-G9A | 895 | LV634G | 1097/1470 |
20-275kva cummins genset with CE and ISO