- Mineral Separator[10]
- Other Mining Machinery[10]
- City Bus[5]
- Coach[2]
- Special Transportation[4]
- Diesel Generators[10]
- Drying Equipment[7]
- Crusher[10]
- Other Apparel Machinery[2]
- Embroidery Machines[9]
- Excavators[2]
- Loaders[9]
- Compactors[10]
- Cranes[10]
- Concrete Batching Plant[5]
- Concrete Mixers[6]
- Drilling Rig[6]
- Pavers[3]
- Other Construction Machinery[7]
- Tow Truck & Wrecker[6]
- Sand Making Machinery[1]
- Mine Mill[10]
- Vibrating Screen[4]
- Sand Washer[7]
- Air-Compressors[10]
- Mining Feeder[1]
- Contact Person : Ms. Song Nancy
- Company Name : Shenzhen Yuhan Electro-Mechanic Co., Ltd.
- Tel : 86-755-86051797
- Fax : 86-755-86051795
- Address : Guangdong,Shenzhen,Room 702-704, Science and technology building, Xinnuo mansion, No.433 Dongbin Road, Nanshan district,
- Country/Region : China
- Zip : 518054
New machine KaiFan Middle-duty S Series (HOWO) Road Wrecker
KaiFan Middle-duty S Series (HOWO) Road Wrecker
Items | Unit | Value | |
Boom Structure | Rated lifting weight | kg | 5745 |
Max. Lifting weight of original place | kg | 8000 | |
Max. Lifting weight of full extension boom | kg | 4000 | |
Rated towing weight | kg | 19000 | |
Max. Towing weight | kg | 40000 | |
Effective length of boom | m | 3560 | |
Extension traveling of boom | m | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 8000 |
The height from hook to the ground | mm | 5690 | |
Max. Extension traveling of lifting boom | mm | 2800 | |
Rotation angle | ° | 34 | |
Rated pulling power of winch | kg | 2×6000 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Vehicle Parameters | External dimension | mm | 8929×2500×3210 |
Chassis model |
| ZZ1167N5618W | |
Axle base | mm | 5600 | |
Drive |
| 4×2 | |
The whole weight of empty load | kg | 13125 | |
Load of front axle of empty load | kg | 6000 | |
Load of rear axle of empty load | kg | 7125 | |
The whole weight of full load | kg | 19000 | |
Load of front axle of full load | kg | 6000 | |
Load of rear axle of full load | kg | 13000 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 1109 | |
Approach angle | º | 14 | |
Departure angle | º | 18 | |
Min. Ground clearance | mm | 260 | |
Min. Turning diameter | m | ≤19.5 | |
Max. Speed | km/h | 90 | |
Max. Grade ability | % | ≥30 | |
Engine model | - | WD615.95 | |
Engine emission | L | 9.726 | |
Power/Speed | kw/r/min | 247/2200 | |
Max. Torque/Speed | n·m/r/min | 1350/1100~1600 | |
Fuel type |
| Diesel | |
Standard of emission |
| EN III | |
Tire size |
| 12.00-20 | |
Persons |
| 2 |
New machine KaiFan Middle-duty S Series (HOWO) Road Wrecker