- Mineral Separator[10]
- Other Mining Machinery[10]
- City Bus[5]
- Coach[2]
- Special Transportation[4]
- Diesel Generators[10]
- Drying Equipment[7]
- Crusher[10]
- Other Apparel Machinery[2]
- Embroidery Machines[9]
- Excavators[2]
- Loaders[9]
- Compactors[10]
- Cranes[10]
- Concrete Batching Plant[5]
- Concrete Mixers[6]
- Drilling Rig[6]
- Pavers[3]
- Other Construction Machinery[7]
- Tow Truck & Wrecker[6]
- Sand Making Machinery[1]
- Mine Mill[10]
- Vibrating Screen[4]
- Sand Washer[7]
- Air-Compressors[10]
- Mining Feeder[1]
- Contact Person : Ms. Song Nancy
- Company Name : Shenzhen Yuhan Electro-Mechanic Co., Ltd.
- Tel : 86-755-86051797
- Fax : 86-755-86051795
- Address : Guangdong,Shenzhen,Room 702-704, Science and technology building, Xinnuo mansion, No.433 Dongbin Road, Nanshan district,
- Country/Region : China
- Zip : 518054
Diesel KaiFan Heavy-duty S Series (HOWO) Road Wrecker for selling
KaiFan Heavy-duty S S KaiFan Heavy-duty S Series (HOWO) Road Wrecker eries (HOWO) Road Wrecker
Items | Unit | Value | |
Lifting Structure | Rated Lifting weight | kg | 11345 |
Max. Lifting weight of original place | kg | 16000 | |
Max. Lifting weight of full extension boom | kg | 4500 | |
Rated towing weight | kg | 31000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3100 | |
Extension traveling of boom | mm | 1500 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 20000 |
The height from hook to the ground | mm | 5600 | |
Extension traveling of lifting boom | mm | 2800 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 10000×2 | |
Dia. Of steel cable | mm | 18 | |
Length of steel cable | m | 40 | |
Min. Speed of steel cable | m/min | 7 | |
Rotation angle | ° | 32 | |
Vehicle Parameters | External dimension | mm | 10685×2500×3460 |
Chassis model |
| ZZ1317N4668W | |
Axle base | mm | 1800+4600+1350 | |
Drive |
| 8×4 | |
The whole weight of empty load | kg | 19525 | |
Load of front axle of empty load | kg | 9925 | |
Load of rear axle of empty load | kg | 9600 | |
The whole weight of full load | kg | 31000 | |
Load of front axle of full load | kg | 6500/7000 | |
Load of rear axle of full load | kg | 17500 | |
Wheel base (front/rear axle) | mm | 2022/1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 880 | |
Approach angle | º | 16 | |
Departure angle | º | 10 | |
Min. Ground clearance | mm | 263 | |
Min. Turning diameter | m | ≤24.6 | |
Grade ability | % | ≥30 | |
Max. Speed | km/h | ≥102 | |
Engine model | - | P11C-UH | |
Engine emission | L | 10.520 | |
Rated power | kw/r/min | 240/2100 | |
Max. Torque | n·m/r/min | 1420/1100 | |
Fuel type |
| Diesel | |
Standard of emission |
| EN III | |
Tire size |
| 12.00-20(option11.00-20) | |
Persons |
| 2 |
Diesel KaiFan Heavy-duty S Series (HOWO) Road Wrecker for selling